Infosys reported Q2 FY27 net profit of ₹42,309 Cr on revenue of ₹1,91,927 Cr, with profit down -6.8% year-on-year and ahead of street estimates. The stock rose sharply in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹1,61,365 Cr | ₹43,064 Cr | ₹103.79 | — | — |
| Q4 FY25 | ₹1,61,700 Cr | ₹37,736 Cr | ₹90.95 | — | -12.4% |
| Q1 FY26 | ₹1,66,140 Cr | ₹42,252 Cr | ₹101.84 | — | +12.0% |
| Q2 FY26 | ₹1,64,658 Cr | ₹45,419 Cr | ₹109.47 | — | +7.5% |
| Q3 FY26 | ₹1,66,397 Cr | ₹43,931 Cr | ₹105.88 | +2.0% | -3.3% |
| Q4 FY26 | ₹1,65,216 Cr | ₹45,067 Cr | ₹108.62 | +19.4% | +2.6% |
| Q1 FY27 | ₹1,78,329 Cr | ₹47,576 Cr | ₹114.67 | +12.6% | +5.6% |
| Q2 FY27 | ₹1,91,927 Cr | ₹42,309 Cr | ₹101.98 | -6.8% | -11.1% |
Last 4 quarters
Several brokerages maintained a positive stance on Infosys, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Infosys announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
In an exchange filing, Infosys said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Infosys entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Infosys reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Infosys entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Tap a metric label to learn what it means.
IT Services & Consulting
| Company | P/E | 1Y |
|---|---|---|
| Tata Consultancy Services ₹14,90,000 Cr | 61.1 | +27.5% |
| HCL Technologies ₹4,66,000 Cr | 45.5 | +33.2% |
| Wipro ₹2,85,000 Cr | 57.3 | +34.8% |
| Tech Mahindra ₹1,58,000 Cr | 62.1 | +4.8% |
| LTIMindtree ₹1,80,000 Cr | 37 | +6.5% |
Infosys is a leading Indian company in the it services & consulting space within the Information Technology sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.