Sun Pharmaceutical reported Q2 FY27 net profit of ₹24,620 Cr on revenue of ₹1,25,072 Cr, with profit up +25.0% year-on-year and short of street estimates. The stock rose sharply in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹1,00,279 Cr | ₹20,044 Cr | ₹83.55 | — | — |
| Q4 FY25 | ₹1,01,974 Cr | ₹18,882 Cr | ₹78.71 | — | -5.8% |
| Q1 FY26 | ₹1,09,761 Cr | ₹20,568 Cr | ₹85.74 | — | +8.9% |
| Q2 FY26 | ₹1,12,162 Cr | ₹19,701 Cr | ₹82.13 | — | -4.2% |
| Q3 FY26 | ₹1,13,349 Cr | ₹18,514 Cr | ₹77.18 | -7.6% | -6.0% |
| Q4 FY26 | ₹1,17,143 Cr | ₹24,240 Cr | ₹101.05 | +28.4% | +30.9% |
| Q1 FY27 | ₹1,25,437 Cr | ₹22,073 Cr | ₹92.01 | +7.3% | -8.9% |
| Q2 FY27 | ₹1,25,072 Cr | ₹24,620 Cr | ₹102.63 | +25.0% | +11.5% |
Last 4 quarters
In an exchange filing, Sun Pharmaceutical said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Sun Pharmaceutical announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Several brokerages maintained a positive stance on Sun Pharmaceutical, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Sun Pharmaceutical reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Sun Pharmaceutical entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Tap a metric label to learn what it means.
Pharmaceuticals
| Company | P/E | 1Y |
|---|---|---|
| Cipla ₹1,23,000 Cr | 47.7 | +6.9% |
| Dr. Reddy's Laboratories ₹1,07,000 Cr | 50.3 | +6.6% |
| Divi's Laboratories ₹1,57,000 Cr | 39.8 | +7.0% |
| Apollo Hospitals ₹99,000 Cr | 40.8 | +25.2% |
Sun Pharmaceutical is a leading Indian company in the pharmaceuticals space within the Healthcare sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.