Bajaj Finance reported Q2 FY27 net profit of ₹32,078 Cr on revenue of ₹1,24,947 Cr, with profit up +16.6% year-on-year and ahead of street estimates. The stock fell in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹1,10,174 Cr | ₹24,555 Cr | ₹397.30 | — | — |
| Q4 FY25 | ₹1,08,346 Cr | ₹22,796 Cr | ₹368.83 | — | -7.2% |
| Q1 FY26 | ₹1,08,242 Cr | ₹26,897 Cr | ₹435.19 | — | +18.0% |
| Q2 FY26 | ₹1,11,738 Cr | ₹27,507 Cr | ₹445.06 | — | +2.3% |
| Q3 FY26 | ₹1,15,167 Cr | ₹29,500 Cr | ₹477.31 | +20.1% | +7.2% |
| Q4 FY26 | ₹1,16,740 Cr | ₹25,120 Cr | ₹406.43 | +10.2% | -14.8% |
| Q1 FY27 | ₹1,20,098 Cr | ₹25,917 Cr | ₹419.33 | -3.6% | +3.2% |
| Q2 FY27 | ₹1,24,947 Cr | ₹32,078 Cr | ₹519.01 | +16.6% | +23.8% |
Last 4 quarters
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 10 Sep 2026 | ICICI Prudential MF | BUY | 23,07,768 | ₹7,371.26 |
| 7 Sep 2026 | Graviton Research Capital | BUY | 29,93,879 | ₹6,912.28 |
| 18 Aug 2026 | Morgan Stanley Asia | SELL | 20,53,144 | ₹7,039.27 |
Several brokerages maintained a positive stance on Bajaj Finance, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Bajaj Finance entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
In an exchange filing, Bajaj Finance said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Bajaj Finance reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Tap a metric label to learn what it means.
Consumer Finance
| Company | P/E | 1Y |
|---|---|---|
| Shriram Finance ₹1,20,000 Cr | 71.1 | +12.1% |
| HDFC Bank ₹12,65,000 Cr | 43.6 | +18.2% |
| ICICI Bank ₹8,75,000 Cr | 46.5 | +23.7% |
| State Bank of India ₹7,32,000 Cr | 24.2 | +10.9% |
| Kotak Mahindra Bank ₹3,53,000 Cr | 31.4 | +7.8% |
Bajaj Finance is a leading Indian company in the consumer finance space within the Financial Services sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.