State Bank of India reported Q2 FY27 net profit of ₹32,193 Cr on revenue of ₹1,78,732 Cr, with profit up +40.3% year-on-year and short of street estimates. The stock fell in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹1,28,797 Cr | ₹24,970 Cr | ₹27.97 | — | — |
| Q4 FY25 | ₹1,39,874 Cr | ₹24,703 Cr | ₹27.67 | — | -1.1% |
| Q1 FY26 | ₹1,51,866 Cr | ₹25,229 Cr | ₹28.26 | — | +2.1% |
| Q2 FY26 | ₹1,49,711 Cr | ₹22,944 Cr | ₹25.70 | — | -9.1% |
| Q3 FY26 | ₹1,48,990 Cr | ₹25,667 Cr | ₹28.75 | +2.8% | +11.9% |
| Q4 FY26 | ₹1,58,965 Cr | ₹24,175 Cr | ₹27.08 | -2.1% | -5.8% |
| Q1 FY27 | ₹1,67,215 Cr | ₹26,199 Cr | ₹29.35 | +3.8% | +8.4% |
| Q2 FY27 | ₹1,78,732 Cr | ₹32,193 Cr | ₹36.06 | +40.3% | +22.9% |
Last 4 quarters
Several brokerages maintained a positive stance on State Bank of India, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
State Bank of India reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Several brokerages maintained a positive stance on State Bank of India, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
State Bank of India announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
In an exchange filing, State Bank of India said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
State Bank of India entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Tap a metric label to learn what it means.
Public Banks
| Company | P/E | 1Y |
|---|---|---|
| HDFC Bank ₹12,65,000 Cr | 43.6 | +18.2% |
| ICICI Bank ₹8,75,000 Cr | 46.5 | +23.7% |
| Bajaj Finance ₹4,45,000 Cr | 35.5 | +18.4% |
| Kotak Mahindra Bank ₹3,53,000 Cr | 31.4 | +7.8% |
| Axis Bank ₹3,46,000 Cr | 72 | +13.4% |
State Bank of India is a leading Indian company in the public banks space within the Financial Services sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.