Eicher Motors reported Q2 FY27 net profit of ₹1,745 Cr on revenue of ₹8,763 Cr, with profit up +29.9% year-on-year and short of street estimates. The stock rose sharply in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹6,836 Cr | ₹1,134 Cr | ₹41.47 | — | — |
| Q4 FY25 | ₹7,368 Cr | ₹1,431 Cr | ₹52.31 | — | +26.1% |
| Q1 FY26 | ₹7,823 Cr | ₹1,272 Cr | ₹46.51 | — | -11.1% |
| Q2 FY26 | ₹7,729 Cr | ₹1,343 Cr | ₹49.12 | — | +5.6% |
| Q3 FY26 | ₹7,811 Cr | ₹1,200 Cr | ₹43.88 | +5.8% | -10.7% |
| Q4 FY26 | ₹8,507 Cr | ₹1,427 Cr | ₹52.17 | -0.3% | +18.9% |
| Q1 FY27 | ₹8,493 Cr | ₹1,298 Cr | ₹47.47 | +2.1% | -9.0% |
| Q2 FY27 | ₹8,763 Cr | ₹1,745 Cr | ₹63.80 | +29.9% | +34.4% |
Last 4 quarters
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 14 Sep 2026 | Graviton Research Capital | BUY | 23,53,289 | ₹4,946.04 |
| 26 Aug 2026 | Morgan Stanley Asia | BUY | 27,69,529 | ₹5,000.19 |
| 24 Aug 2026 | SBI Mutual Fund | SELL | 16,92,468 | ₹4,992.90 |
| 12 Aug 2026 | Copthall Mauritius Investment | BUY | 14,34,022 | ₹4,898.42 |
Eicher Motors entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
In an exchange filing, Eicher Motors said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Several brokerages maintained a positive stance on Eicher Motors, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Eicher Motors announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Tap a metric label to learn what it means.
Two Wheelers
| Company | P/E | 1Y |
|---|---|---|
| Hero MotoCorp ₹92,000 Cr | 52.4 | +39.3% |
| Maruti Suzuki India ₹4,02,000 Cr | 60.1 | +11.1% |
| Tata Motors ₹2,65,000 Cr | 38.5 | +16.1% |
| Bajaj Auto ₹2,57,000 Cr | 36.3 | +27.8% |
Eicher Motors is a leading Indian company in the two wheelers space within the Automobile sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.