Hero MotoCorp reported Q2 FY27 net profit of ₹3,918 Cr on revenue of ₹16,735 Cr, with profit up +13.6% year-on-year and ahead of street estimates. The stock rose sharply in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹12,719 Cr | ₹2,548 Cr | ₹127.39 | — | — |
| Q4 FY25 | ₹13,555 Cr | ₹2,847 Cr | ₹142.35 | — | +11.7% |
| Q1 FY26 | ₹14,390 Cr | ₹2,996 Cr | ₹149.79 | — | +5.2% |
| Q2 FY26 | ₹14,736 Cr | ₹3,450 Cr | ₹172.50 | — | +15.2% |
| Q3 FY26 | ₹16,052 Cr | ₹3,854 Cr | ₹192.70 | +51.3% | +11.7% |
| Q4 FY26 | ₹15,849 Cr | ₹3,313 Cr | ₹165.66 | +16.4% | -14.0% |
| Q1 FY27 | ₹16,646 Cr | ₹3,331 Cr | ₹166.57 | +11.2% | +0.6% |
| Q2 FY27 | ₹16,735 Cr | ₹3,918 Cr | ₹195.92 | +13.6% | +17.6% |
Last 4 quarters
Several brokerages maintained a positive stance on Hero MotoCorp, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Hero MotoCorp reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Hero MotoCorp announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Hero MotoCorp entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Tap a metric label to learn what it means.
Two Wheelers
| Company | P/E | 1Y |
|---|---|---|
| Eicher Motors ₹1,34,000 Cr | 62.5 | +25.6% |
| Maruti Suzuki India ₹4,02,000 Cr | 60.1 | +11.1% |
| Tata Motors ₹2,65,000 Cr | 38.5 | +16.1% |
| Bajaj Auto ₹2,57,000 Cr | 36.3 | +27.8% |
Hero MotoCorp is a leading Indian company in the two wheelers space within the Automobile sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.