Axis Bank reported Q2 FY27 net profit of ₹4,191 Cr on revenue of ₹28,605 Cr, with profit up +30.0% year-on-year and short of street estimates. The stock fell in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹24,476 Cr | ₹3,113 Cr | ₹10.08 | — | — |
| Q4 FY25 | ₹25,248 Cr | ₹4,116 Cr | ₹13.32 | — | +32.2% |
| Q1 FY26 | ₹24,791 Cr | ₹3,313 Cr | ₹10.72 | — | -19.5% |
| Q2 FY26 | ₹25,196 Cr | ₹3,224 Cr | ₹10.44 | — | -2.7% |
| Q3 FY26 | ₹25,784 Cr | ₹3,218 Cr | ₹10.42 | +3.4% | -0.2% |
| Q4 FY26 | ₹26,961 Cr | ₹4,202 Cr | ₹13.60 | +2.1% | +30.6% |
| Q1 FY27 | ₹27,457 Cr | ₹4,529 Cr | ₹14.66 | +36.7% | +7.8% |
| Q2 FY27 | ₹28,605 Cr | ₹4,191 Cr | ₹13.56 | +30.0% | -7.5% |
Last 4 quarters
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 4 Sep 2026 | SBI Mutual Fund | BUY | 25,36,501 | ₹1,152.38 |
| 14 Aug 2026 | Morgan Stanley Asia | BUY | 6,88,871 | ₹1,107.81 |
Axis Bank entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Axis Bank announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Several brokerages maintained a positive stance on Axis Bank, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Axis Bank reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Tap a metric label to learn what it means.
Private Banks
| Company | P/E | 1Y |
|---|---|---|
| HDFC Bank ₹12,65,000 Cr | 43.6 | +18.2% |
| ICICI Bank ₹8,75,000 Cr | 46.5 | +23.7% |
| Kotak Mahindra Bank ₹3,53,000 Cr | 31.4 | +7.8% |
| State Bank of India ₹7,32,000 Cr | 24.2 | +10.9% |
| Bajaj Finance ₹4,45,000 Cr | 35.5 | +18.4% |
Axis Bank is a leading Indian company in the private banks space within the Financial Services sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.