Britannia Industries reported Q2 FY27 net profit of ₹2,449 Cr on revenue of ₹32,651 Cr, with profit up +9.5% year-on-year and ahead of street estimates. The stock rose sharply in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹25,720 Cr | ₹1,638 Cr | ₹67.95 | — | — |
| Q4 FY25 | ₹25,429 Cr | ₹1,763 Cr | ₹73.12 | — | +7.6% |
| Q1 FY26 | ₹27,363 Cr | ₹1,793 Cr | ₹74.36 | — | +1.7% |
| Q2 FY26 | ₹27,958 Cr | ₹2,237 Cr | ₹92.80 | — | +24.8% |
| Q3 FY26 | ₹29,456 Cr | ₹2,446 Cr | ₹101.46 | +49.3% | +9.3% |
| Q4 FY26 | ₹31,841 Cr | ₹2,673 Cr | ₹110.88 | +51.6% | +9.3% |
| Q1 FY27 | ₹32,662 Cr | ₹2,128 Cr | ₹88.28 | +18.7% | -20.4% |
| Q2 FY27 | ₹32,651 Cr | ₹2,449 Cr | ₹101.57 | +9.5% | +15.1% |
Last 4 quarters
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 Sep 2026 | BofA Securities Europe | BUY | 8,98,666 | ₹5,611.02 |
| 4 Sep 2026 | ICICI Prudential MF | BUY | 2,33,174 | ₹5,476.51 |
| 12 Aug 2026 | Plutus Wealth Management | SELL | 5,41,589 | ₹5,553.83 |
Britannia Industries entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
In an exchange filing, Britannia Industries said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Britannia Industries announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Several brokerages maintained a positive stance on Britannia Industries, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Britannia Industries announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Britannia Industries reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Tap a metric label to learn what it means.
Packaged Foods
| Company | P/E | 1Y |
|---|---|---|
| Nestle India ₹2,36,000 Cr | 29 | +17.0% |
| Hindustan Unilever ₹6,22,000 Cr | 58.4 | +11.4% |
| ITC ₹5,81,000 Cr | 57.9 | +18.1% |
| Tata Consumer Products ₹1,07,000 Cr | 48.6 | +35.4% |
Britannia Industries is a leading Indian company in the packaged foods space within the FMCG sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.