Nestle India reported Q2 FY27 net profit of ₹4,258 Cr on revenue of ₹26,740 Cr, with profit up +7.4% year-on-year and short of street estimates. The stock fell in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹20,441 Cr | ₹3,469 Cr | ₹36.02 | — | — |
| Q4 FY25 | ₹21,319 Cr | ₹3,385 Cr | ₹35.14 | — | -2.4% |
| Q1 FY26 | ₹21,522 Cr | ₹3,873 Cr | ₹40.20 | — | +14.4% |
| Q2 FY26 | ₹22,838 Cr | ₹3,965 Cr | ₹41.16 | — | +2.4% |
| Q3 FY26 | ₹22,889 Cr | ₹3,948 Cr | ₹40.99 | +13.8% | -0.4% |
| Q4 FY26 | ₹24,559 Cr | ₹3,701 Cr | ₹38.42 | +9.4% | -6.3% |
| Q1 FY27 | ₹26,185 Cr | ₹4,805 Cr | ₹49.88 | +24.1% | +29.8% |
| Q2 FY27 | ₹26,740 Cr | ₹4,258 Cr | ₹44.20 | +7.4% | -11.4% |
Last 4 quarters
In an exchange filing, Nestle India said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Nestle India entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Nestle India reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Nestle India reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Nestle India announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
Several brokerages maintained a positive stance on Nestle India, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Tap a metric label to learn what it means.
Packaged Foods
| Company | P/E | 1Y |
|---|---|---|
| Britannia Industries ₹1,35,000 Cr | 73.6 | +19.9% |
| Hindustan Unilever ₹6,22,000 Cr | 58.4 | +11.4% |
| ITC ₹5,81,000 Cr | 57.9 | +18.1% |
| Tata Consumer Products ₹1,07,000 Cr | 48.6 | +35.4% |
Nestle India is a leading Indian company in the packaged foods space within the FMCG sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.