Hindustan Unilever reported Q2 FY27 net profit of ₹29,596 Cr on revenue of ₹1,45,613 Cr, with profit up +9.0% year-on-year and ahead of street estimates. The stock fell in reaction as investors weighed the margin trend and management's outlook for the rest of the year.
Last 8 quarters / 3 years
| Period | Revenue | Net Profit | EPS | YoY | QoQ |
|---|---|---|---|---|---|
| Q3 FY25 | ₹1,17,854 Cr | ₹23,904 Cr | ₹101.84 | — | — |
| Q4 FY25 | ₹1,25,377 Cr | ₹27,579 Cr | ₹117.50 | — | +15.4% |
| Q1 FY26 | ₹1,34,508 Cr | ₹33,469 Cr | ₹142.59 | — | +21.4% |
| Q2 FY26 | ₹1,32,881 Cr | ₹27,152 Cr | ₹115.68 | — | -18.9% |
| Q3 FY26 | ₹1,37,584 Cr | ₹35,446 Cr | ₹151.01 | +48.3% | +30.5% |
| Q4 FY26 | ₹1,36,227 Cr | ₹30,981 Cr | ₹131.99 | +12.3% | -12.6% |
| Q1 FY27 | ₹1,39,440 Cr | ₹33,697 Cr | ₹143.57 | +0.7% | +8.8% |
| Q2 FY27 | ₹1,45,613 Cr | ₹29,596 Cr | ₹126.09 | +9.0% | -12.2% |
Last 4 quarters
Hindustan Unilever reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Hindustan Unilever announced an interim dividend, with the record date set for later this month. The payout is consistent with the company's stated capital-return policy.
In an exchange filing, Hindustan Unilever said its board cleared a multi-year investment to expand capacity, aimed at meeting demand and improving operating leverage over the medium term.
Hindustan Unilever reported revenue and profit broadly in line with Street expectations, with management flagging stable demand and a healthy order pipeline into the second half.
Hindustan Unilever entered a strategic partnership to widen its addressable market. Management expects the tie-up to contribute modestly to revenue over the next few quarters.
Several brokerages maintained a positive stance on Hindustan Unilever, citing improving return ratios and a clearer growth runway, while a few flagged valuations as the key risk.
Tap a metric label to learn what it means.
Household & Personal Products
| Company | P/E | 1Y |
|---|---|---|
| ITC ₹5,81,000 Cr | 57.9 | +18.1% |
| Nestle India ₹2,36,000 Cr | 29 | +17.0% |
| Britannia Industries ₹1,35,000 Cr | 73.6 | +19.9% |
| Tata Consumer Products ₹1,07,000 Cr | 48.6 | +35.4% |
Hindustan Unilever is a leading Indian company in the household & personal products space within the FMCG sector. It is a constituent of the Nifty 50 and is actively tracked by institutional and retail investors.